Elek Numaraları

STANDART ELEK SKALASI

İnce Seri 
Elek boyutu, veya, No. Elek açıklığı, mm, µm  Elek açıklığı, inç 
1/4"  6.3 mm 0.250
No. 3-1/2  5.6 mm 0.223
No. 4 4.75 mm 0.187
No. 5 4.00 mm 0.157
No. 6 3.35 mm 0.132
No. 7 2.80 mm 0.111
No. 8 2.36 mm 0.0937
No. 10 2.00 mm 0.0787
No. 12 1.70 mm 0.0661
No.14 1.40 mm 0.0555
No. 16 1.18 mm 0.0469
No. 18 1.00 mm 0.0394
No. 20 850 µm 0.0331
No. 25 710 µm 0.0278
No. 30 600 µm 0.0234
No. 35 500 µm 0.0197
No. 40 425 µm 0.0165
No. 45 355 µm 0.0139
No. 50 300 µm 0.0117
No. 60 250 µm 0.0098
No. 70 212 µm 0.0083
No. 80 180 µm 0.0070
No. 100 150 µm 0.0059
No. 120 125 µm 0.0049
No. 140 106 µm 0.0041
No. 170 90 µm 0.0035
No. 200 75 µm 0.0029
No. 230 63 µm 0.0025
No. 270 53 µm 0.0021
No. 325 45 µm 0.0017
No. 400 38 µm 0.0015

Bu tablo bilgilendirme amacı ile paylaşılmıştır.